Snickers Size Chart
Measure right – for a good fit.
Carefully follow our measuring tips below to make sure you get the right size. Snickers Workwear keeps all standard sizes in stock for speedy deliveries (see specific garment for the standard size range).
Important measurement tips
- Get help from someone to take your measurements.
- Take measurements dressed in body-tight underwear.
- Measure tight against/around your body, but without the measuring tape being pulled so hard that it “cuts” in.
- When measuring the inside leg, make sure the measuring tape is firmly extended.
A. Body length.
Top of the head to the sole of the foot
B. Chest.
Chest width, horizontally at the widest place.
C. Waist.
Waist measurement - measure horizontally at navel height. Important measurement for one piece trousers and overalls.
D. Lower waist.
Lower waist width at the place you wear your trousers.
E. Seat.
Seat width, horizontally at the widest place.
F. Inside leg.
Crotch to the sole of the foot. Extremely important measurement to ensure the kneepads end up in the right position.
Getting the right size.
Choose the right size chart below:
3XXX for 3-series trousers
6XXX for 6-series trousers
Look for your body measurements in the chart and choose the corresponding size.
All measurements are body measurements.
MEN’S TROUSERS (Product numbers 3XXX)
scroll left and right to view all sizes
Your Waist | CM | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | |
INCH* | (30") | (31") | (33") | (35") | (36") | (38") | (39") | (41") | (44") | (47") | (50") | (54") | (57") | (60") | ||
Your Lower waist | CM | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 117 | 125 | 133 | 141 | 149 | 157 | |
INCH | (32") | (33") | (35") | (37") | (38") | (40") | (41") | (43") | (46") | (49") | (52") | (56") | (59") | (62") | ||
Your Seat | CM | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | |
INCH | (36") | (38") | (39") | (41") | (43") | (44") | (46") | (47") | (50") | (54") | (57") | (60") | (63") | (66") | ||
Your Inside leg | CM | INCH* | YOUR SIZE | |||||||||||||
Extra Short | 70 | (28") | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 |
Short | 76 | (30") | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Regular | 82 | (32") | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Long | 88 | (35") | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 |
Extra Long | 94 | (37") | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 |
MEN’S TROUSERS (Product numbers 6XXX)
scroll left and right to view all sizes
Your Waist | CM | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | |
INCH* | (30") | (31") | (33") | (35") | (36") | (38") | (39") | (41") | (44") | (47") | (50") | (54") | (57") | (60") | ||
Your Lower waist | CM | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 117 | 125 | 133 | 141 | 149 | 157 | |
INCH | (32") | (33") | (35") | (37") | (38") | (40") | (41") | (43") | (46") | (49") | (52") | (56") | (59") | (62") | ||
Your Seat | CM | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | |
INCH | (36") | (38") | (39") | (41") | (43") | (44") | (46") | (47") | (50") | (54") | (57") | (60") | (63") | (66") | ||
Your Inside leg | CM | INCH* | YOUR SIZE | |||||||||||||
Extra Short | 70 | (28") | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 | 536 | 540 |
Short | 76 | (30") | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 636 | 640 |
Regular | 82 | (32") | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Long | 88 | (35") | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 |
Extra Long | 94 | (37") | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 | 270 |
MEN'S ONE-PIECE TROUSERS
IMPORTANT: It is important that you take into consideration your full waist measurement (C) when choosing the size of one-piece trousers. You may need a bigger size in one-piece trousers compared to on-the-waist trousers to make sure there is enough space for your stomach.
scroll left and right to view all sizes
Your waist | CM | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 120 | 128 | 136 | 144 | |
INCH | (28") | (30") | (31") | (33") | (35") | (36") | (38") | (39") | (41") | (44") | (47") | (50") | (54") | (57") | ||
Your body length | CM | INCH | YOUR SIZE | |||||||||||||
Extra Short | 146-158 | (5') | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 | 212 | 216 | 220 | 224 | 228 | 232 |
Short | 158-170 | (5'4") | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Regular | 170-182 | (5'8") | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Long | 182-194 | (6'2") | 142 | 144 | 146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 |
Extra Long | 194-206 | (6'6") | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 256 | 258 | 260 | 262 | 264 | 266 | 268 |
MEN'S BOTTOMS (Underwear, Rain Wear)
scroll left and right to view all sizes
Your waist | CM | 72 | 80 | 88 | 96 | 104 | 120 | 136 | 152 | |
INCH | (28") | (31") | (35") | (38") | (41") | (47") | (54") | (60") | ||
Your inside leg | CM | INCH | YOUR SIZE | |||||||
Regular | 82 | (32") | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Corresponding sizes | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
MEN’S JACKETS, TOPWEAR & OVERALLS
scroll left and right to view all sizes
Your chest | CM | 84 | 92 | 100 | 108 | 116 | 132 | 148 | 164 | |
INCH | (33") | (36") | (39") | (43") | (46") | (52") | (58") | (65") | ||
Your waist | CM | 72 | 80 | 88 | 96 | 104 | 120 | 136 | 152 | |
INCH | (28") | (31") | (35") | (38") | (41") | (47") | (54") | (60") | ||
Your body length | CM | INCH | YOUR | SIZE | ||||||
Short | 158-170 | (5'4") | XS Short | S-Short | M Short | L-Short | XL-Short | XXL-Short | XXXL-S | XXXXL S |
Regular | 170-182 | (5'8") | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Long | 182-194 | (6'2") | XS Long | S Long | M Long | -Long | XL Long | XXL Long | XXXL-L | XXXXL - L |
Corresponding sizes, Regular | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
Please note! TOP WEAR, FLEECE and VESTS are available in Regular length.
When comparing sizes, note that some classic models have extra generous fit: 1198, 1213, 1512, 2504, 2800, 2801, 2810, 2812 and 2813.
JUNIOR
scroll left and right to view all sizes
SIZE/BODY LENGTH | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
AGE | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 |
Your Chest | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
Your Waist | 52 | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Your Seat | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Your Inside Leg | 41 | 44,5 | 48 | 51,5 | 55 | 58,5 | 62 | 65,5 | 69 | 72 | 75 | 78 |
HEADWEAR
scroll left and right to view all sizes
YOUR SIZE | S | M | L | |
Your Head circumference in cm measured at widest point | CM | 56-58 | 58-60 | 60-62 |
GLOVES
Always choose gloves with the right finger length. Try them on to find the right one
scroll left and right to view all sizes
YOUR SIZE | 7 | 8 | 9 | 10 | 11 | |
Hand circumference | MM | 178 | 203 | 229 | 254 | 279 |
Hand length | MM | 171 | 182 | 192 | 204 | 215 |
Minimum length of glove * | MM | 230 | 240 | 250 | 260 | 270 |
WOMEN'S SIZE CHART
A. Body length.
Top of the head to the sole of the foot.
B. Chest.
Chest width, horizontally at the widest place.
C. Waist.
Waist width, horizontally at navel height. Important measurement for one piece trousers and overalls.
D. Lower waist.
Lower waist width at the place you wear your trousers.
E. Seat.
Seat width, horizontally at the widest place.
F. Inside leg.
Crotch to the sole of the foot. Extremely important measurement to ensure the kneepads end up in the right position.
WOMEN'S TROUSERS
scroll left and right to view all sizes
Your waist | CM | 60 | 64 | 68 | 72 | 76 | 80 | 8488 | 96 | 104 | 112 | 120 | |
INCH | (24") | (25") | (27") | (28") | (30") | (31") | (33")(35") | (38") | (41") | (44") | (47") | ||
Your Lower waist | CM | 71 | 75 | 79 | 83 | 87 | 91 | 9599 | 107 | 115 | 123 | 131 | |
INCH | (28") | (30") | (31") | (33") | (34") | (36") | (37")(39") | (42") | (45") | (48") | (52") | ||
Your seat | CM | 84 | 88 | 92 | 96 | 100 | 104 | 108112 | 120 | 128 | 136 | 144 | |
INCH | (33") | (35") | (36") | (38") | (39") | (41") | (43")(44") | (47") | (50") | (54") | (57") | ||
Your inside leg | CM | INCH | YOUR SIZE | ||||||||||
Extra Short | 67 | (26") | 116 | 117 | 118 | 119 | 120 | 121 | 122123 | 124 | 125 | 126 | 127 |
Short | 73 | (29") | 16 | 17 | 18 | 19 | 20 | 21 | 2223 | 24 | 25 | 26 | 27 |
Regular | 79 | (31") | 32 | 34 | 36 | 38 | 40 | 42 | 4446 | 48 | 50 | 52 | 54 |
Long | 85 | (33") | 64 | 68 | 72 | 76 | 80 | 84 | 8892 | 96 | 100 | 104 | 108 |
Extra Long | 91 | (36") | 164 | 168 | 172 | 176 | 180 | 184 | 188192 | 196 | 200 | 204 | 208 |
WOMEN'S JACKETS & TOPWEAR
scroll left and right to view all sizes
Your chest | CM | 80 | 88 | 96 | 104 | 120 | 136 | |
INCH | (31") | (35") | (38") | (41") | (47") | (54") | ||
Your waist | CM | 64 | 72 | 80 | 88 | 104 | 120 | |
INCH | (25") | (28") | (31") | (35") | (41") | (47") | ||
Your body LENGTH | CM | INCH | YOUR SIZE | |||||
Short | 152-164 | (5'2") | XS -Short | S -Short | M -Short | L -Short | XL -Short | XXL -Short |
Regular | 164-176 | (5'6") | XS | S | M | L | XL | XXL |
Long | 176-188 | (6') | XS -Long | S -Long | M -Long | L -Long | XL -Long | XXL -Long |
Corresponding sizes ,Regular | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Please note! TOP WEAR is available in Regular length.